HOLY ISLAND SAFE CROSSING TIMES JAN 2012
22 Dec 2011 by mikenccc, No Comments »
| Safe to cross FROM |
Safe to cross UNTIL |
Safe to cross FROM |
Safe to cross UNTIL |
|||||
|---|---|---|---|---|---|---|---|---|
| Sun | 1 | 10:15 | 18:30 | 22:40 | 07:15 (Mon) | |||
| Mon | 2 | 10:55 | 19:30 | 23:20 | 08:15 (Tue) | |||
| Tue | 3 | 11:45 | 20:35 | |||||
| Wed | 4 | 00:10 | 09:15 | 12:50 | 21:40 | |||
| Thu | 5 | 01:20 | 10:15 | 14:10 | 22:40 | |||
| Fri | 6 | 02:40 | 11:00 | 15:30 | 23:25 | |||
| Sat | 7 | 03:50 | 11:40 | 16:35 | 00:00 (Sun) | |||
| Sun | 8 | 04:55 | 12:15 | 17:35 | 00:30 (Mon) | |||
| Mon | 9 | 05:50 | 12:45 | 18:25 | 01:00 (Tue) | |||
| Tue | 10 | 06:40 | 13:15 | 19:10 | 01:35 (Wed) | |||
| Wed | 11 | 07:25 | 13:50 | 19:50 | 02:15 (Thu) | |||
| Thu | 12 | 08:10 | 14:25 | 20:30 | 02:55 (Fri) | |||
| Fri | 13 | 08:45 | 15:05 | 21:05 | 03:40 (Sat) | |||
| Sat | 14 | 09:20 | 15:50 | 21:40 | 04:30 (Sun) | |||
| Sun | 15 | 09:50 | 16:45 | 22:15 | 05:30 (Mon) | |||
| Mon | 16 | 10:25 | 17:50 | 22:50 | 06:35 (Tue) | |||
| Tue | 17 | 11:05 | 19:05 | 23:40 | 07:50 (Wed) | |||
| Wed | 18 | 12:10 | 20:25 | |||||
| Thu | 19 | 00:55 | 09:05 | 13:25 | 21:40 | |||
| Fri | 20 | 02:20 | 10:10 | 14:55 | 22:40 | |||
| Sat | 21 | 03:45 | 11:00 | 16:15 | 23:30 | |||
| Sun | 22 | 05:05 | 11:45 | 17:30 | 00:10 (Mon) | |||
| Mon | 23 | 06:10 | 12:25 | 18:30 | 00:50 (Tue) | |||
| Tue | 24 | 07:00 | 13:05 | 19:20 | 01:35 (Wed) | |||
| Wed | 25 | 07:35 | 13:45 | 20:00 | 02:15 (Thu) | |||
| Thu | 26 | 08:10 | 14:25 | 20:35 | 03:00 (Fri) | |||
| Fri | 27 | 08:30 | 15:10 | 20:55 | 03:45 (Sat) | |||
| Sat | 28 | 08:50 | 15:55 | 21:15 | 04:30 (Sun) | |||
| Sun | 29 | 09:10 | 16:45 | 21:35 | 05:20 (Mon) | |||
| Mon | 30 | 09:30 | 17:35 | 21:50 | 06:15 (Tue) | |||
| Tue | 31 | 10:00 | 18:35 | 22:20 | 07:15 (Wed) |
Follow NCCC!